Commodity codes by chapter › Chapter 02 › Heading 0206
| Commodity code | Description | Third-country duty |
|---|---|---|
| 0206 10 00 00 | Of bovine animals, fresh or chilled | |
| 0206 10 10 00 | Of bovine animals, fresh or chilled › For the manufacture of pharmaceutical products | 0.00 % |
| 0206 10 95 00 | Of bovine animals, fresh or chilled › Other | |
| 0206 10 95 00 | Of bovine animals, fresh or chilled › Other › Thick skirt and thin skirt | |
| 0206 10 95 11 | Of bovine animals, fresh or chilled › Other › Thick skirt and thin skirt › Of high quality | |
| 0206 10 95 11 | Of bovine animals, fresh or chilled › Other › Thick skirt and thin skirt › Of high quality › Of bison | 12.00 % + 253.00 GBP / 100 kg |
| 0206 10 95 15 | Of bovine animals, fresh or chilled › Other › Thick skirt and thin skirt › Of high quality › Other | 12.00 % + 253.00 GBP / 100 kg |
| 0206 10 95 91 | Of bovine animals, fresh or chilled › Other › Thick skirt and thin skirt › Other | |
| 0206 10 95 91 | Of bovine animals, fresh or chilled › Other › Thick skirt and thin skirt › Other › Of bison | 12.00 % + 253.00 GBP / 100 kg |
| 0206 10 95 99 | Of bovine animals, fresh or chilled › Other › Thick skirt and thin skirt › Other › Other | 12.00 % + 253.00 GBP / 100 kg |
| 0206 10 98 00 | Of bovine animals, fresh or chilled › Other › Other | 0.00 % |
| 0206 21 00 00 | Of bovine animals, frozen | |
| 0206 21 00 00 | Of bovine animals, frozen › Tongues | 0.00 % |
| 0206 22 00 00 | Of bovine animals, frozen › Livers | 0.00 % |
| 0206 29 00 00 | Of bovine animals, frozen › Other | |
| 0206 29 10 00 | Of bovine animals, frozen › Other › For the manufacture of pharmaceutical products | 0.00 % |
| 0206 29 91 00 | Of bovine animals, frozen › Other › Other | |
| 0206 29 91 00 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt | |
| 0206 29 91 11 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Of high quality | |
| 0206 29 91 11 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Of high quality › Thin skirt, whole | |
| 0206 29 91 11 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Of high quality › Thin skirt, whole › Of bison | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 15 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Of high quality › Thin skirt, whole › Other | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 21 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Of high quality › Other | |
| 0206 29 91 21 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Of high quality › Other › Of bison | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 29 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Of high quality › Other › Other | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 33 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other | |
| 0206 29 91 33 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole | |
| 0206 29 91 33 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Intended for processing | |
| 0206 29 91 33 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Intended for processing › For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (a-products) | |
| 0206 29 91 33 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Intended for processing › For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (a-products) › Of bison | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 35 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Intended for processing › For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (a-products) › Other | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 37 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Intended for processing › For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (b-products) | |
| 0206 29 91 37 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Intended for processing › For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (b-products) › Of bison | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 38 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Intended for processing › For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (b-products) › Other | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 41 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Intended for processing › Other | |
| 0206 29 91 41 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Intended for processing › Other › Of bison | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 42 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Intended for processing › Other › Other | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 44 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Other | |
| 0206 29 91 44 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Other › Of bison | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 45 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Thin skirt, whole › Other › Other | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 51 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other | |
| 0206 29 91 51 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Intended for processing | |
| 0206 29 91 51 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Intended for processing › For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (a-products) | |
| 0206 29 91 51 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Intended for processing › For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (a-products) › Of bison | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 59 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Intended for processing › For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (a-products) › Other | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 61 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Intended for processing › For the manufacture of other products than products falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (b-products) | |
| 0206 29 91 61 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Intended for processing › For the manufacture of other products than products falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (b-products) › Of bison | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 69 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Intended for processing › For the manufacture of other products than products falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (b-products) › Other | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 71 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Intended for processing › Other | |
| 0206 29 91 71 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Intended for processing › Other › Of bison | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 79 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Intended for processing › Other › Other | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 91 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Other | |
| 0206 29 91 91 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Other › Of bison | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 91 99 | Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt › Other › Other › Other › Other | 12.00 % + 254.00 GBP / 100 kg |
| 0206 29 99 00 | Of bovine animals, frozen › Other › Other › Other | 0.00 % |
| 0206 30 00 00 | Of swine, fresh or chilled | |
| 0206 30 00 10 | Of swine, fresh or chilled › Of domestic swine | 0.00 % |
| 0206 30 00 90 | Of swine, fresh or chilled › Other | 0.00 % |
| 0206 41 00 00 | Of swine, frozen | |
| 0206 41 00 00 | Of swine, frozen › Livers | |
| 0206 41 00 10 | Of swine, frozen › Livers › Of domestic swine | 0.00 % |
| 0206 41 00 90 | Of swine, frozen › Livers › Other | 0.00 % |
| 0206 49 00 00 | Of swine, frozen › Other | 0.00 % |
| 0206 80 00 00 | Other, fresh or chilled | |
| 0206 80 10 00 | Other, fresh or chilled › For the manufacture of pharmaceutical products | 0.00 % |
| 0206 80 91 00 | Other, fresh or chilled › Other | |
| 0206 80 91 00 | Other, fresh or chilled › Other › Of horses, asses, mules and hinnies | 6.00 % |
| 0206 80 99 00 | Other, fresh or chilled › Other › Of sheep and goats | 0.00 % |
| 0206 90 00 00 | Other, frozen | |
| 0206 90 10 00 | Other, frozen › For the manufacture of pharmaceutical products | 0.00 % |
| 0206 90 91 00 | Other, frozen › Other | |
| 0206 90 91 00 | Other, frozen › Other › Of horses, asses, mules and hinnies | 6.00 % |
| 0206 90 99 00 | Other, frozen › Other › Of sheep and goats | 0.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0206 · EU CN code 0206. Have a code already? Check what a code covers.