Commodity codes by chapter › Chapter 02 › Heading 0204
| Commodity code | Description | Third-country duty |
|---|---|---|
| 0204 10 00 00 | Carcases and half-carcases of lamb, fresh or chilled | |
| 0204 10 00 10 | Carcases and half-carcases of lamb, fresh or chilled › Of domestic lamb | 12.00 % + 143.00 GBP / 100 kg |
| 0204 10 00 90 | Carcases and half-carcases of lamb, fresh or chilled › Other | 12.00 % + 143.00 GBP / 100 kg |
| 0204 21 00 00 | Other meat of sheep, fresh or chilled | |
| 0204 21 00 00 | Other meat of sheep, fresh or chilled › Carcases and half-carcases | |
| 0204 21 00 10 | Other meat of sheep, fresh or chilled › Carcases and half-carcases › Of domestic sheep | 12.00 % + 143.00 GBP / 100 kg |
| 0204 21 00 90 | Other meat of sheep, fresh or chilled › Carcases and half-carcases › Other | 12.00 % + 143.00 GBP / 100 kg |
| 0204 22 00 00 | Other meat of sheep, fresh or chilled › Other cuts with bone in | |
| 0204 22 10 00 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Short forequarters | |
| 0204 22 10 10 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Short forequarters › Of domestic sheep | 12.00 % + 100.00 GBP / 100 kg |
| 0204 22 10 90 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Short forequarters › Other | 12.00 % + 100.00 GBP / 100 kg |
| 0204 22 30 00 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Chines and/or best ends | |
| 0204 22 30 10 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Chines and/or best ends › Of domestic sheep | 12.00 % + 157.00 GBP / 100 kg |
| 0204 22 30 90 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Chines and/or best ends › Other | 12.00 % + 157.00 GBP / 100 kg |
| 0204 22 50 00 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Legs | |
| 0204 22 50 10 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Legs › Of domestic sheep | 12.00 % + 186.00 GBP / 100 kg |
| 0204 22 50 90 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Legs › Other | 12.00 % + 186.00 GBP / 100 kg |
| 0204 22 90 00 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Other | |
| 0204 22 90 10 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Other › Of domestic sheep | 12.00 % + 186.00 GBP / 100 kg |
| 0204 22 90 90 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Other › Other | 12.00 % + 186.00 GBP / 100 kg |
| 0204 23 00 00 | Other meat of sheep, fresh or chilled › Boneless | |
| 0204 23 00 11 | Other meat of sheep, fresh or chilled › Boneless › Of domestic sheep | |
| 0204 23 00 11 | Other meat of sheep, fresh or chilled › Boneless › Of domestic sheep › Of lamb | 12.00 % + 260.00 GBP / 100 kg |
| 0204 23 00 19 | Other meat of sheep, fresh or chilled › Boneless › Of domestic sheep › Other | 12.00 % + 260.00 GBP / 100 kg |
| 0204 23 00 91 | Other meat of sheep, fresh or chilled › Boneless › Other | |
| 0204 23 00 91 | Other meat of sheep, fresh or chilled › Boneless › Other › Of lamb | 12.00 % + 260.00 GBP / 100 kg |
| 0204 23 00 99 | Other meat of sheep, fresh or chilled › Boneless › Other › Other | 12.00 % + 260.00 GBP / 100 kg |
| 0204 30 00 00 | Carcases and half-carcases of lamb, frozen | |
| 0204 30 00 10 | Carcases and half-carcases of lamb, frozen › Of domestic lamb | 12.00 % + 107.00 GBP / 100 kg |
| 0204 30 00 90 | Carcases and half-carcases of lamb, frozen › Other | 12.00 % + 107.00 GBP / 100 kg |
| 0204 41 00 00 | Other meat of sheep, frozen | |
| 0204 41 00 00 | Other meat of sheep, frozen › Carcases and half-carcases | |
| 0204 41 00 10 | Other meat of sheep, frozen › Carcases and half-carcases › Of domestic sheep | 12.00 % + 107.00 GBP / 100 kg |
| 0204 41 00 90 | Other meat of sheep, frozen › Carcases and half-carcases › Other | 12.00 % + 107.00 GBP / 100 kg |
| 0204 42 00 00 | Other meat of sheep, frozen › Other cuts with bone in | |
| 0204 42 10 00 | Other meat of sheep, frozen › Other cuts with bone in › Short forequarters | |
| 0204 42 10 10 | Other meat of sheep, frozen › Other cuts with bone in › Short forequarters › Of domestic sheep | 12.00 % + 75.00 GBP / 100 kg |
| 0204 42 10 90 | Other meat of sheep, frozen › Other cuts with bone in › Short forequarters › Other | 12.00 % + 75.00 GBP / 100 kg |
| 0204 42 30 00 | Other meat of sheep, frozen › Other cuts with bone in › Chines and/or best ends | |
| 0204 42 30 10 | Other meat of sheep, frozen › Other cuts with bone in › Chines and/or best ends › Of domestic sheep | 12.00 % + 118.00 GBP / 100 kg |
| 0204 42 30 90 | Other meat of sheep, frozen › Other cuts with bone in › Chines and/or best ends › Other | 12.00 % + 118.00 GBP / 100 kg |
| 0204 42 50 00 | Other meat of sheep, frozen › Other cuts with bone in › Legs | |
| 0204 42 50 10 | Other meat of sheep, frozen › Other cuts with bone in › Legs › Of domestic sheep | 12.00 % + 140.00 GBP / 100 kg |
| 0204 42 50 90 | Other meat of sheep, frozen › Other cuts with bone in › Legs › Other | 12.00 % + 140.00 GBP / 100 kg |
| 0204 42 90 00 | Other meat of sheep, frozen › Other cuts with bone in › Other | |
| 0204 42 90 10 | Other meat of sheep, frozen › Other cuts with bone in › Other › Of domestic sheep | 12.00 % + 140.00 GBP / 100 kg |
| 0204 42 90 90 | Other meat of sheep, frozen › Other cuts with bone in › Other › Other | 12.00 % + 140.00 GBP / 100 kg |
| 0204 43 00 00 | Other meat of sheep, frozen › Boneless | |
| 0204 43 10 00 | Other meat of sheep, frozen › Boneless › Of lamb | |
| 0204 43 10 10 | Other meat of sheep, frozen › Boneless › Of lamb › Of domestic sheep | 12.00 % + 196.00 GBP / 100 kg |
| 0204 43 10 90 | Other meat of sheep, frozen › Boneless › Of lamb › Other | 12.00 % + 196.00 GBP / 100 kg |
| 0204 43 90 00 | Other meat of sheep, frozen › Boneless › Other | |
| 0204 43 90 10 | Other meat of sheep, frozen › Boneless › Other › Of domestic sheep | 12.00 % + 196.00 GBP / 100 kg |
| 0204 43 90 90 | Other meat of sheep, frozen › Boneless › Other › Other | 12.00 % + 196.00 GBP / 100 kg |
| 0204 50 00 00 | Meat of goats | |
| 0204 50 11 00 | Meat of goats › Fresh or chilled | |
| 0204 50 11 00 | Meat of goats › Fresh or chilled › Carcases and half-carcases | 12.00 % + 143.00 GBP / 100 kg |
| 0204 50 13 00 | Meat of goats › Fresh or chilled › Short forequarters | 12.00 % + 100.00 GBP / 100 kg |
| 0204 50 15 00 | Meat of goats › Fresh or chilled › Chines and/or best ends | 12.00 % + 157.00 GBP / 100 kg |
| 0204 50 19 00 | Meat of goats › Fresh or chilled › Legs | 12.00 % + 186.00 GBP / 100 kg |
| 0204 50 31 00 | Meat of goats › Fresh or chilled › Other | |
| 0204 50 31 00 | Meat of goats › Fresh or chilled › Other › Cuts with bone in | 12.00 % + 186.00 GBP / 100 kg |
| 0204 50 39 00 | Meat of goats › Fresh or chilled › Other › Boneless cuts | |
| 0204 50 39 10 | Meat of goats › Fresh or chilled › Other › Boneless cuts › Goatmeat of kid | 12.00 % + 260.00 GBP / 100 kg |
| 0204 50 39 90 | Meat of goats › Fresh or chilled › Other › Boneless cuts › Other | 12.00 % + 260.00 GBP / 100 kg |
| 0204 50 51 00 | Meat of goats › Frozen | |
| 0204 50 51 00 | Meat of goats › Frozen › Carcases and half-carcases | 12.00 % + 107.00 GBP / 100 kg |
| 0204 50 53 00 | Meat of goats › Frozen › Short forequarters | 12.00 % + 75.00 GBP / 100 kg |
| 0204 50 55 00 | Meat of goats › Frozen › Chines and/or best ends | 12.00 % + 118.00 GBP / 100 kg |
| 0204 50 59 00 | Meat of goats › Frozen › Legs | 12.00 % + 140.00 GBP / 100 kg |
| 0204 50 71 00 | Meat of goats › Frozen › Other | |
| 0204 50 71 00 | Meat of goats › Frozen › Other › Cuts with bone in | 12.00 % + 140.00 GBP / 100 kg |
| 0204 50 79 00 | Meat of goats › Frozen › Other › Boneless cuts | |
| 0204 50 79 10 | Meat of goats › Frozen › Other › Boneless cuts › Goatmeat of kid | 12.00 % + 196.00 GBP / 100 kg |
| 0204 50 79 90 | Meat of goats › Frozen › Other › Boneless cuts › Other | 12.00 % + 196.00 GBP / 100 kg |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0204 · EU CN code 0204. Have a code already? Check what a code covers.