Commodity codes by chapter › Chapter 01 › Heading 0106
| Commodity code | Description | Third-country duty |
|---|---|---|
| 0106 11 00 00 | Mammals | |
| 0106 11 00 00 | Mammals › Primates | 0.00 % |
| 0106 12 00 00 | Mammals › Whales, dolphins and porpoises (mammals of the order cetacea); manatees and dugongs (mammals of the order sirenia); seals, sea lions and walruses (mammals of the suborder pinnipedia) | 0.00 % |
| 0106 13 00 00 | Mammals › Camels and other camelids (camelidae) | 0.00 % |
| 0106 14 00 00 | Mammals › Rabbits and hares | |
| 0106 14 10 00 | Mammals › Rabbits and hares › Domestic rabbits | 2.00 % |
| 0106 14 90 00 | Mammals › Rabbits and hares › Other | 0.00 % |
| 0106 19 00 00 | Mammals › Other | 0.00 % |
| 0106 20 00 00 | Reptiles (including snakes and turtles) | 0.00 % |
| 0106 31 00 00 | Birds | |
| 0106 31 00 00 | Birds › Birds of prey | 0.00 % |
| 0106 32 00 00 | Birds › Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 0.00 % |
| 0106 33 00 00 | Birds › Ostriches; emus (dromaius novaehollandiae) | 0.00 % |
| 0106 39 00 00 | Birds › Other | |
| 0106 39 10 00 | Birds › Other › Pigeons | 6.00 % |
| 0106 39 80 00 | Birds › Other › Other | 0.00 % |
| 0106 41 00 00 | Insects | |
| 0106 41 00 00 | Insects › Bees | 0.00 % |
| 0106 49 00 00 | Insects › Other | 0.00 % |
| 0106 90 00 00 | Other | |
| 0106 90 00 10 | Other › Frogs | |
| 0106 90 00 10 | Other › Frogs › Fit for human consumption | 0.00 % |
| 0106 90 00 19 | Other › Frogs › Other | 0.00 % |
| 0106 90 00 90 | Other › Other | 0.00 % |
Paste your product list and get the suggested commodity code and duty rate for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0106 · EU CN code 0106. Have a code already? Check what a code covers.