CN codes by chapter › Chapter 72 › Heading 7228
| CN code | Description |
|---|---|
| 7228 10 20 | Bars and rods of high-speed steel, not further worked than hot-rolled, hot-drawn or extruded, and hot-rolled, hot-drawn or extruded, not further worked than clad (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 10 50 | Bars and rods of high-speed steel, forged (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 10 90 | Bars and rods of high-speed steel, not further worked than cold-formed or cold-finished, whether or not further worked, or hot-formed and further worked (excl. forged products, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 20 10 | Bars and rods of silico-manganese steel, of rectangular "other than square" cross-section, hot-rolled on four faces (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 20 91 | Bars and rods of silico-manganese steel, of square or other than rectangular cross-section, not further worked than hot-rolled, hot-drawn or extruded, and hot-rolled, hot-drawn or extruded, not further worked than clad (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 20 99 | Bars and rods of silico-manganese stee, of square or other than rectangular cross-section, only cold-formed or cold-finished, incl. further worked, or hot-rolled and further worked (excl. hot-rolled, hot drawn or extruded, not further worked than clad, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 30 20 | Bars and rods of tool steel, only hot-rolled, only hot-drawn or only extruded (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 30 41 | Bars and rods of steel containing by weight 0,9 to 1,15% of carbon and 0,5 to 2% of chromium, and, if present, <= 0,5% of molybdenum, only hot-rolled, hot-drawn or hot-extruded, of a circular cross-section of a diameter of >= 80 mm (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 30 49 | Bars and rods of steel containing by weight 0,9 to 1,15% of carbon and 0,5 to 2% of chromium, and, if present, <= 0,5% of molybdenum, only hot-rolled, only hot-drawn or hot-extruded (other than of circular cross-section, of a diameter of >= 80 mm and excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 30 61 | Bars and rods of alloy steel other than stainless steel, only hot-rolled, hot-drawn or hot-extruded, of circular cross-section, of a diameter of >= 80 mm (other than of high-speed steel, silico-manganese steel, tool steel, articles of subheading 7228.30.41 and excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 30 69 | Bars and rods or alloy steel other than stainless steel, only hot-rolled, hot-drawn or hot-extruded, of circular cross-section, of a diameter of < 80 mm (other than of high-speed steel, silico-manganese steel, tool steel and articles of subheading 7228.30.49 and excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 30 70 | Bars and rods of alloy steel other than stainless steel, of rectangular "other than square" cross-section, hot-rolled on four faces (other than of high-speed steel, silico-manganese steel, tool steel, articles of subheading 7228.30.41 and 7228.30.49 and excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 30 89 | Bars and rods of alloy steel other than stainless steel, only hot-rolled, hot-drawn or hot-extruded, of other than rectangular [other than square] cross-section, rolled on four faces, or of circular cross-section (other than of high-speed steel, silico-manganese steel, tool steel, articles of subheading 7228.30.49 and excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 40 10 | Bars and rods of tool steel, only forged (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 40 90 | Bars and rods of alloy steel, other than stainless steel, only forged (excl. of high-speed steel, silico-manganese steel, tool steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 50 20 | Bars and rods of tool steel, only cold-formed or cold-finished (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 50 40 | Bars and rods of steel containing 0,9% to 1,15% of carbon, 0,5% to 2% of chromium and, if present <= 0,5% of molybdenum, only cold-formed or cold-finished (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 50 61 | Bars and rods of alloy steel, other than stainless steel, not further worked than cold-formed or cold-finished, of circular cross-section, of a diameter of >= 80 mm (excl. of high-speed steel, silico-manganese steel, tool steel, articles of subheading 7228.50.40, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 50 69 | Bars and rods of alloy steel, other than stainless steel, not further worked than cold-formed or cold-finished, of circular cross-section, of a diameter of < 80 mm (excl. of high-speed steel, silico-manganese steel, tool steel, articles of subheading 7228.50.40, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 50 80 | Bars and rods of alloy steel, other than stainless steel, not further worked than cold-formed or cold-finished (excl. of circular cross-section and products of high-speed steel, silico-manganese steel, tool steel, articles of subheading 7228.50.40, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 60 20 | Bars and rods of tool steel, cold-formed or cold-finished and further worked or hot-formed and further worked (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 60 80 | Bars and rods of alloy steel, other than stainless steel, cold-formed or cold-finished and further worked or hot-formed and further worked (excl. bars and rods of high-speed steel, silico-manganese steel or tool steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
| 7228 70 10 | Angles, shapes and sections of alloy steel other than stainless, not further worked than hot-rolled, hot-drawn or extruded |
| 7228 70 90 | Angles, shapes and sections of alloy steel other than stainless, n.e.s. (excl. products not further worked than hot-rolled, hot-drawn or extruded) |
| 7228 80 00 | Hollow drill bars and rods, of alloy or non-alloy steel |
Paste your product list and get the suggested CN code for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 7228 · UK commodity code 7228. Have a code already? Check what a code covers.