CN codes by chapter › Chapter 48 › Heading 4804
| CN code | Description |
|---|---|
| 4804 11 11 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Unbleached kraftliner, uncoated, in rolls of a width › 36 cm, containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content and weighing < 150 g/m² (excl. goods of heading 4802 and 4803) |
| 4804 11 15 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Unbleached kraftliner, uncoated, in rolls of a width › 36 cm, containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content and weighing >= 150 g to < 175 g/m² (excl. goods of heading 4802 and 4803) |
| 4804 11 19 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Unbleached kraftliner, uncoated, in rolls of a width › 36 cm, containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content and weighing >= 175 g/m² (excl. goods of heading 4802 and 4803) |
| 4804 11 90 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Unbleached kraftliner, uncoated, in rolls of a width › 36 cm (excl. that containing › 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content and goods of heading 4802 and 4803) |
| 4804 19 12 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Kraftliner, uncoated, in rolls of a width › 36 cm, containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content, comprising one or more unbleached plies and a bleached, semi-bleached or coloured outer ply, weighing < 175 g/m² (excl. goods of heading 4802 and 4803) |
| 4804 19 19 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Kraftliner, uncoated, in rolls of a width › 36 cm, containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content, comprising one or more unbleached plies and a bleached, semi-bleached or coloured outer ply, weighing >= 175 g/m² (excl. goods of heading 4802 and 4803) |
| 4804 19 30 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Kraftliner, uncoated, in rolls of a width › 36 cm, containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content (excl. unbleached or kraftliner comprising one or more unbleached plies and a bleached, semi-bleached or coloured outer ply, and goods of heading 4802 and 4803) |
| 4804 19 90 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Kraftliner, uncoated, in rolls of a width › 36 cm (excl. unbleached, kraftliner containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content, and goods of heading 4802 and 4803) |
| 4804 21 10 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Unbleached sack kraft paper, uncoated, in rolls of a width › 36 cm, containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content (excl. goods of heading 4802, 4803 or 4808) |
| 4804 21 90 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Unbleached sack kraft paper, uncoated, in rolls of a width › 36 cm (excl. kraft paper containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content, and goods of heading 4802, 4803 or 4808) |
| 4804 29 10 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Sack kraft paper, uncoated, in rolls of a width › 36 cm, containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content (excl. unbleached, and goods of heading 4802, 4803 or 4808) |
| 4804 29 90 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Sack kraft paper, uncoated, in rolls of a width › 36 cm (excl. unbleached, kraft paper containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content, and goods of heading 4802, 4803 or 4808) |
| 4804 31 51 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Unbleached kraft insulating paper for electro-technical purposes, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing <= 150 g/m², containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content (excl. kraftliner and sack kraft paper) |
| 4804 31 58 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Unbleached kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing <= 150 g/m², containing >= 80% coniferous wood sulphate or soda pulp by weight of total fibre content (excl. kraft insulating paper for electro-technical purposes; goods of heading 4802, 4803 or 4808) |
| 4804 31 80 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Unbleached kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing <= 150 g/m² (excl. kraft paper containing >= 80% coniferous wood sulphate or soda pulp by weight of total fibre content; kraftliner and sack kraft paper; goods of heading 4802, 4803 or 4808) |
| 4804 39 51 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing <= 150 g/m², uniformly bleached in the mass, containing >= 80% coniferous wood sulphate or soda pulp by weight of total fibre content (excl. as used in the manufacture of paper yarn of heading 5308 and 5607; kraft insulating paper for electro-technical purposes; goods of heading 4802, 4803 or 4808) |
| 4804 39 58 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing <= 150 g/m², containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content (excl. unbleached or uniformly bleached in the mass; kraftliner, sack kraft paper and goods of heading 4802, 4803 or 4808) |
| 4804 39 80 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing <= 150 g/m² (excl. unbleached and that containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content, kraftliner, sack kraft paper; goods of heading 4802, 4803 or 4808) |
| 4804 41 91 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Unbleached saturating kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing › 150 g to < 225 g/m² |
| 4804 41 98 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Unbleached kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing › 150 g to < 225 g/m² (excl. saturating kraft paper, kraftliner, sack kraft paper and goods of heading 4802, 4803 or 4808) |
| 4804 42 00 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing › 150 g to < 225 g/m², bleached uniformly in the mass, containing › 95% chemically processed wood fibre by weight in relation to the total fibre content (excl. kraftliner, sack kraft paper and goods of heading 4802, 4803 or 4808) |
| 4804 49 00 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing › 150 g to < 225 g/m² (excl. unbleached, bleached uniformly in the mass and containing › 95% chemically processed wood fibre by weight in relation to the total fibre content, kraftliner, sack kraft paper and goods of heading 4802, 4803 or 4808) |
| 4804 51 00 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Unbleached kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing >= 225 g/m² (excl. kraftliner, sack kraft paper and goods of heading 4802, 4803 or 4808) |
| 4804 52 00 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing >= 225 g/m², bleached uniformly in the mass, containing › 95% chemically processed wood fibre by weight in relation to the total fibre content (excl. kraftliner, sack kraft paper and goods of heading 4802, 4803 or 4808) |
| 4804 59 10 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing >= 225 g/m², containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content (excl. unbleached or bleached uniformly in the mass and containing › 95% chemically prepared wood fibre by weight in relation to the total fibre content) |
| 4804 59 90 | 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) › Kraft paper and paperboard, uncoated, in rolls of a width › 36 cm or in square or rectangular sheets with one side › 36 cm and the other side › 15 cm in the unfolded state, weighing >= 225 g/m² (excl. unbleached or bleached uniformly in the mass and containing › 95% chemically prepared wood fibre or >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content) |
Paste your product list and get the suggested CN code for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 4804 · UK commodity code 4804. Have a code already? Check what a code covers.