CN codes by chapter › Chapter 38 › Heading 3827
| CN code | Description |
|---|---|
| 3827 11 00 | Mixtures containing chlorofluorocarbons "CFCs", whether or not containing hydrochlorofluorocarbons "HCFCs", perfluorocarbons "PFCs" or hydrofluorocarbons "HFCs" |
| 3827 12 00 | Mixtures containing hydrobromofluorocarbons "HBFCs" |
| 3827 13 00 | Mixtures containing carbon tetrachloride |
| 3827 14 00 | Mixtures containing 1,1,1-trichloroethane "methyl chloroform" |
| 3827 20 00 | Mixtures containing bromochlorodifluoromethane "Halon-1211", bromotrifluoromethane "Halon-1301" or dibromotetrafluoroethanes "Halon-2402" |
| 3827 31 00 | Mixtures containing hydrochlorofluorocarbons "HCFCs" and substances of subheadings 2903.41 to 2903.48 (excl. containing chlorofluorocarbons "CFCs") |
| 3827 32 00 | Mixtures containing hydrochlorofluorocarbons "HCFCs" and substances of subheadings 2903.71 to 2903.75 (excl. containing chlorofluorocarbons "CFCs" or substances of subheadings 2903.41 to 2903.48) |
| 3827 39 00 | Mixtures containing hydrochlorofluorocarbons "HCFCs" (excl. containing chlorofluorocarbons "CFCs" or substances of subheadings 2903.41 to 2903.48 and 2903.71 to 2903.75) |
| 3827 40 00 | Mixtures containing methyl bromide "bromomethane" or bromochloromethane |
| 3827 51 00 | Mixtures containing trifluoromethane "HFC-23" (excl. containing chlorofluorocarbons "CFCs" or hydrochlorofluorocarbons "HCFCs") |
| 3827 59 00 | Mixtures containing perfluorocarbons "PFCs" (excl. containing chlorofluorocarbons "CFCs", hydrochlorofluorocarbons "HCFCs" or trifluoromethane "HFC-23") |
| 3827 61 00 | Mixtures containing other hydrofluorocarbons "HFCs" than in subheadings of 3827 till 3827.59, containing =>15% by mass of 1,1,1-trifluoroethane "HFC-143a" (excl. containing chlorofluorocarbons "CFCs" or hydrochlorofluorocarbons "HCFCs") |
| 3827 62 00 | Mixtures containing other hydrofluorocarbons "HFCs" than in subheadings of 3827 till 3827.59, containing =>55% by mass of pentafluoroethane "HFC- 125" (excl. containing chlorofluorocarbons "CFCs", hydrochlorofluorocarbons "HCFCs", unsaturated fluorinated derivatives of acyclic hydrocarbons "HFOs" or =>15% by mass of 1,1,1-trifluoroethane "HFC-143a") |
| 3827 63 00 | Mixtures containing other hydrofluorocarbons "HFCs" than in subheadings of 3827 till 3827.59, containing =>40% by mass of pentafluoroethane "HFC-125" (excl. containing chlorofluorocarbons "CFCs" or hydrochlorofluorocarbons "HCFCs" and mixtures of 3827.61 and 3827.62) |
| 3827 64 00 | Mixtures containing other hydrofluorocarbons "HFCs" than in subheadings of 3827 till 3827.59, containing =>30% by mass of 1,1,1,2-tetrafluoroethane "HFC-134a" (excl. containing chlorofluorocarbons "CFCs", hydrochlorofluorocarbons "HCFCs" or unsaturated fluorinated derivatives of acyclic hydrocarbons "HFOs", and mixtures of 3827.61 to 3827.63) |
| 3827 65 00 | Mixtures containing other hydrofluorocarbons "HFCs" than in subheadings of 3827 till 3827.59, containing =>20% by mass of difluoromethane "HFC-32" and =>20% by mass of pentafluoroethane "HFC-125" (excl. containing chlorofluorocarbons "CFCs" or hydrochlorofluorocarbons "HCFCs" and mixtures of 3827.61 to 3827.64) |
| 3827 68 00 | Mixtures containing other hydrofluorocarbons "HFCs" than in subheadings of 3827 till 3827.59, containing substances of subheadings 2903.41 to 2903.48 (excl. containing chlorofluorocarbons "CFCs" or hydrochlorofluorocarbons "HCFCs" and mixtures of 3827.61 to 3827.65) |
| 3827 69 00 | Mixtures containing other hydrofluorocarbons "HFCs" than in subheadings of 3827 till 3827.59 (excl. containing chlorofluorocarbons "CFCs" or hydrochlorofluorocarbons "HCFCs" and mixtures of 3827.61 to 3827.68) |
| 3827 90 00 | Mixtures containing halogenated derivatives of methane, ethane or propane, n.e.s. |
Paste your product list and get the suggested CN code for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 3827 · UK commodity code 3827. Have a code already? Check what a code covers.