CN codes by chapter › Chapter 22 › Heading 2204
| CN code | Description |
|---|---|
| 2204 10 11 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Champagne, with PDO |
| 2204 10 13 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Cava, with PDO |
| 2204 10 15 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Prosecco, with PDO |
| 2204 10 91 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Asti spumante, with PDO |
| 2204 10 93 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Sparkling wine of fresh grapes with a protected designation of origin "PDO" (excl. Asti spumante, Champagne, Cava and Prosecco) |
| 2204 10 94 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Sparkling wine of fresh grapes with a protected geographical indication (PGI) |
| 2204 10 96 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Varietal sparkling wines of fresh grapes without PDO and PGI |
| 2204 10 98 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Sparkling wine of fresh grapes (excl. varietal wines) |
| 2204 21 06 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wine of fresh grapes, incl. fortified wines, in bottles with "mushrooms" stoppers held in place by ties or fastenings, holding <= 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of >= 1 bar but < 3 bar measured at 20°C, in containers holding <= 2 l (excl. sparkling wine), with a protected designation of origin (PDO) |
| 2204 21 07 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wine of fresh grapes, incl. fortified wines, in bottles with "mushrooms" stoppers held in place by ties or fastenings, holding <= 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of >= 1 bar but < 3 bar measured at 20°C, in containers holding <= 2 l (excl. sparkling wine), with a protected geographical indication (PGI) |
| 2204 21 08 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wine of fresh grapes, incl. fortified wines, in bottles with "mushrooms" stoppers held in place by ties or fastenings, holding <= 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of >= 1 bar but < 3 bar measured at 20°C, in containers holding <= 2 l (excl. sparkling wine), varietal wines without PDO or PGI |
| 2204 21 09 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Other wine of fresh grapes, incl. fortified wines, in bottles with "mushrooms" stoppers held in place by ties or fastenings, holding <= 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of >= 1 bar but < 3 bar measured at 20°C, in containers holding <= 2 l (excl. sparkling wine and varietal wines) |
| 2204 21 11 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Alsace, in containers holding <= 2 l and of an actual alcoholic strength by volume of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 12 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Bordeaux, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 13 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Burgundy, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 17 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Val de Loire, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 18 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Mosel, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 19 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Pfalz, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 22 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Rheinhessen, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 23 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Tokaj "e.g. Aszu, Szamorodni, Máslás, Fordítás", in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 24 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Lazio [Latium], in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 26 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Toscana [Tuscany], in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 27 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Trentino, Alto Adige and Friuli, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 28 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Veneto, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 31 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Sicilia, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 32 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines of the "vinho verde" category, produced in EU, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 34 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Penedés, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 36 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Rioja, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 37 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in Valencia, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (excl. sparkling wine and semi-sparkling wine) |
| 2204 21 38 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in EU, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Alsace, Bordeaux, Bourgogne, Val de Loire, Mosel, Pfalz, Rheinhessen, Tokaj, Lazio, Toscana, Trentino, Alto Adige, Friuli, Veneto, Sicilia, vinho verde, Penedés, Rioja, Valencia, sparkling wine and semi-sparkling wine) |
| 2204 21 42 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Bordeaux, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 43 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Bourgogne (Burgundy), in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 44 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Beaujolais, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 46 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Vallée du Rhône, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 47 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Languedoc-Roussillon, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 48 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Val de Loire, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 61 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Sicilia, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 62 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Piemonte [Piedmont], in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 66 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Toscana [Tuscany], in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 67 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Trentino and Alto Adige, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 68 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Veneto, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 69 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Dão, Bairrada and Douro, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 71 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Navarra, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 74 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Penedés, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 76 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Rioja, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 77 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Valdepeñas, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 78 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in EU, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Sicilia, Piemonte, Toscana, Trentino, Alto Adige, Veneto, Dão, Bairrada, Douro, Navarra, Penedés, Rioja, Valdepeñas, sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 79 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wine produced in EU, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine and semi-sparkling wine) |
| 2204 21 80 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wine produced in EU, in containers holding <= 2 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 81 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Varietal white wines without PDO and PGI, produced in EU, in containers holding <= 2 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine and semi-sparkling wine) |
| 2204 21 82 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Varietal wines without PDO and PGI, produced in EU, in containers holding <= 2 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 83 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in EU, in containers holding <= 2 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and varietal wines) |
| 2204 21 84 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in EU, in containers holding <= 2 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) |
| 2204 21 85 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Madeira and Setubal muscatel, in containers holding <= 2 l and of an actual alcoholic strength of › 15% vol, with PDO or PGI |
| 2204 21 86 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Sherry, in containers holding <= 2 l and of an actual alcoholic strength of › 15% vol, with PDO or PGI |
| 2204 21 87 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Marsala, in containers holding <= 2 l and of an actual alcoholic strength of › 15% vol, with PDO or PGI |
| 2204 21 88 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Samos and Muscat de Lemnos, in containers holding <= 2 l and of an actual alcoholic strength of › 15% vol, with PDO or PGI |
| 2204 21 89 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Port, in containers holding <= 2 l and of an actual alcoholic strength of › 15% vol, with PDO or PGI |
| 2204 21 90 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in EU, in containers holding <= 2 l and of an actual alcoholic strength of › 15% vol, with PDO or PGI (other than Port, Madeira, Sherry, Marsala, Samos, Muscat de Lemnos and Setubal muscatel) |
| 2204 21 91 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines without PDO and PGI, produced in EU, in containers holding <= 2 l and of an actual alcoholic strength of › 15% vol |
| 2204 21 93 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines not produced in EU, in containers holding <= 2 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) |
| 2204 21 94 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines not produced in EU, in containers holding <= 2 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 95 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Varietal white wines without PDO and PGI, not produced in EU, in containers holding <= 2 l (other than sparkling wine and semi-sparkling wine) |
| 2204 21 96 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Varietal wines without PDO and PGI, not produced in EU, in containers holding <= 2 l (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 21 97 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines not produced in EU, in containers holding <= 2 l (other than sparkling wine, semi-sparkling wine and varietal wines) |
| 2204 21 98 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines not produced in EU, in containers holding <= 2 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) |
| 2204 22 10 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wine of fresh grapes, incl. fortified wines, in bottles with "mushroom" stoppers held in place by ties or fastenings, holding › 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of >= 1 bar but < 3 bar measured at 20°C, in containers holding › 2 l but <= 10 l (excl. sparkling wine) |
| 2204 22 22 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Bordeaux, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 22 23 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Bourgogne "Burgundy", in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 22 24 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Beaujolais, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 22 26 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Vallée du Rhône, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 22 27 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Languedoc-Roussillon, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 22 28 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Val de Loire "Loire Valley", in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 22 32 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Piemonte "Piedmont", in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 22 33 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Tokaj, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 22 38 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in EU, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, Tokaj, sparkling wine and semi-sparkling wine) |
| 2204 22 78 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in EU, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, Tokaj, sparkling wine, semi-sparkling wine and white wine) |
| 2204 22 79 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wine of fresh grapes, produced in EU, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine and semi-sparkling wine) |
| 2204 22 80 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines of fresh grapes, produced in EU, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 22 81 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Varietal white wines without PDO and PGI, produced in EU, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine and semi-sparkling wine) |
| 2204 22 82 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Varietal wines without PDO and PGI, produced in EU, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 22 83 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in EU, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and varietal wines) |
| 2204 22 84 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in EU, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) |
| 2204 22 85 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Madeira and Setubal muscatel, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of › 15% vol, with PDO or PGI |
| 2204 22 86 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Sherry, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of › 15% vol, with PDO or PGI |
| 2204 22 88 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Samos and Muscat de Lemnos, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of › 15% vol, with PDO or PGI |
| 2204 22 90 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in EU, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of › 15% vol, with PDO or PGI (other than Madeira, Sherry, Samos, Muscat de Lemnos and Setubal muscatel) |
| 2204 22 91 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines without PDO and PGI, produced in EU, in containers holding › 2 l but <= 10 l and of an actual alcoholic strength of › 15% vol |
| 2204 22 93 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines not produced in EU, in containers holding › 2 l but <= 10 l, with PDO or PGI (other than sparkling wine and semi-sparkling wine) |
| 2204 22 94 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines not produced in EU, in containers holding › 2 l but <= 10 l, with PDO or PGI (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 22 95 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Varietal white wines without PDO and PGI, not produced in EU, in containers holding › 2 l but <= 10 l (other than sparkling wine and semi-sparkling wine) |
| 2204 22 96 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Varietal wines without PDO and PGI, not produced in EU, in containers holding › 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 22 97 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines not produced in EU, in containers holding › 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine and varietal wines) |
| 2204 22 98 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines not produced in EU, in containers holding › 2 l but <= 10 l (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) |
| 2204 29 10 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wine of fresh grapes, incl. fortified wines, in bottles with "mushroom" stoppers held in place by ties or fastenings, holding › 2 l; wine otherwise put up with an excess pressure due to carbon dioxide in solution of >= 1 bar but < 3 bar measured at 20°C, in containers holding › 10 l (excl. sparkling wine) |
| 2204 29 22 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Bordeaux, in containers holding › 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 29 23 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Bourgogne "Burgundy", in containers holding › 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 29 24 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Beaujolais, in containers holding › 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 29 26 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Vallée du Rhône, in containers holding › 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 29 27 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Languedoc-Roussillon, in containers holding › 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 29 28 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Val de Loire "Loire Valley", in containers holding › 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 29 32 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in Piemonte "Piedmont", in containers holding › 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than sparkling wine and semi-sparkling wine) |
| 2204 29 38 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in EU, in containers holding › 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, sparkling wine and semi-sparkling wine) |
| 2204 29 78 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in EU, in containers holding › 10 l and of an actual alcoholic strength of <= 15% vol, with PDO (other than Bordeaux, Bourgogne, Beaujolais, Vallée du Rhône, Languedoc-Roussillon, Val de Loire, Piemonte, sparkling wine, semi-sparkling wine and white wine) |
| 2204 29 79 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wine of fresh grapes, produced in EU, in containers holding › 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine and semi-sparkling wine) |
| 2204 29 80 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines of fresh grapes, produced in EU, in containers holding › 10 l and of an actual alcoholic strength of <= 15% vol, with PGI (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 29 81 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Varietal white wines without PDO and PGI, produced in EU, in containers holding › 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine and semi-sparkling wine) |
| 2204 29 82 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Varietal wines without PDO and PGI, produced in EU, in containers holding › 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and white wine) |
| 2204 29 83 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › White wines produced in EU, in containers holding › 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine and varietal wines) |
| 2204 29 84 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Wines produced in EU, in containers holding › 10 l and of an actual alcoholic strength of <=15% vol (other than sparkling wine, semi-sparkling wine, white wine and varietal wines) |
| 2204 29 85 | 0,5% vol or grape must with added alcohol of an actual alcoholic strength of › 0,5% vol › Madeira and Setubal muscatel, in containers holding › 10 l and of an actual alcoholic strength of › 15% vol, with PDO or PGI |
