CN codes by chapter › Chapter 20 › Heading 2009
| CN code | Description |
|---|---|
| 2009 11 11 | Frozen orange juice, unfermented, Brix value › 67 at 20°C, value of <= 30 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 11 19 | Frozen orange juice, unfermented, Brix value › 67 at 20°C, value of › 30 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 11 91 | Frozen orange juice, unfermented, Brix value <= 67 at 20°C, value of <= 30 € per 100 kg, with › 30% added sugar (excl. containing spirit) |
| 2009 11 99 | Frozen orange juice, unfermented, Brix value <= 67 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit, with a value of <= 30 € per 100 kg and with › 30% added sugar) |
| 2009 12 00 | Orange juice, unfermented, Brix value <= 20 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit and frozen) |
| 2009 19 11 | Orange juice, unfermented, Brix value › 67 at 20°C, value of <= 30 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit and frozen) |
| 2009 19 19 | Orange juice, unfermented, Brix value › 67 at 20°C, value of › 30 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit and frozen) |
| 2009 19 91 | Orange juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of <= 30 € per 100 kg, containing › 30% added sugar (excl. containing spirit and frozen) |
| 2009 19 98 | Orange juice, unfermented, Brix value › 20 but <= 67 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit and frozen, with a value of <= 30 € per 100 kg and with › 30% added sugar) |
| 2009 21 00 | Grapefruit juice, unfermented, Brix value <= 20 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 29 11 | Grapefruit juice, unfermented, Brix value › 67 at 20°C, value of <= 30 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 29 19 | Grapefruit juice, unfermented, Brix value › 67 at 20°C, value of › 30 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 29 91 | Grapefruit juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of <= 30 € per 100 kg, containing › 30% added sugar (excl. containing spirit) |
| 2009 29 99 | Grapefruit juice, unfermented, Brix value › 20 but <= 67 at 20°C, whether or not containing added sugar or other sweetening matter (excl. containing spirit, with a value of <= 30 € per 100 kg and with › 30% added sugar) |
| 2009 31 11 | Single citrus fruit juice, unfermented, Brix value <= 20 at 20°C, value of › 30 € per 100 kg, containing added sugar (excl. containing spirit, mixtures, orange juice and grapefruit juice) |
| 2009 31 19 | Single citrus fruit juice, unfermented, Brix value <= 20 at 20°C, with a value of › 30 € per 100 kg (excl. containing added sugar, containing spirit, mixtures, orange juice and grapefruit juice) |
| 2009 31 51 | Lemon juice, unfermented, Brix value <= 20 at 20°C, value of <= 30 € per 100 kg, containing added sugar (excl. containing spirit) |
| 2009 31 59 | Lemon juice, unfermented, Brix value <= 20 at 20°C, value of <= 30 € per 100 kg (excl. containing spirit or added sugar) |
| 2009 31 91 | Single citrus fruit juice, unfermented, Brix value <= 20 at 20°C, value of <= 30 € per 100 kg, containing added sugar (excl. containing spirit, mixtures, lemon, orange and grapefruit juice) |
| 2009 31 99 | Single citrus fruit juice, unfermented, Brix value <= 20 at 20°C, value of <= 30 € per 100 kg (excl. containing added sugar, containing spirit, mixtures, lemon, orange and grapefruit juice) |
| 2009 39 11 | Single citrus fruit juice, unfermented, Brix value › 67 at 20°C, value of <= 30 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit, mixtures, orange juice and grapefruit juice) |
| 2009 39 19 | Single citrus fruit juice, unfermented, Brix value › 67 at 20°C, value of › 30 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit, mixtures, orange juice and grapefruit juice) |
| 2009 39 31 | Single citrus fruit juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of › 30 € per 100 kg, containing added sugar (excl. containing spirit, mixtures, orange juice and grapefruit juice) |
| 2009 39 39 | Single citrus fruit juice, unfermented, Brix value › 20 but <= 67 at 20°C, with a value of › 30 € per 100 kg (excl. containing added sugar, containing spirit, mixtures, orange juice and grapefruit juice) |
| 2009 39 51 | Lemon juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of <= 30 € per 100 kg, containing › 30% added sugar (excl. containing spirit) |
| 2009 39 55 | Lemon juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of <= 30 € per 100 kg, containing <= 30% added sugar (excl. containing spirit) |
| 2009 39 59 | Lemon juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of <= 30 € per 100 kg (excl. containing spirit or added sugar) |
| 2009 39 91 | Single citrus fruit juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of <= 30 € per 100 kg, containing › 30% added sugar (excl. or containing spirit, mixtures, lemon, orange and grapefruit juice) |
| 2009 39 95 | Single citrus fruit juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of <= 30 € per 100 kg, containing <= 30% added sugar (excl. containing spirit, mixtures, lemon, orange and grapefruit juice) |
| 2009 39 99 | Single citrus fruit juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of <= 30 € per 100 kg (excl. containing added sugar, containing spirit, mixtures, lemon, orange and grapefruit juice) |
| 2009 41 92 | Pineapple juice, unfermented, Brix value <= 20 at 20°C, containing added sugar (excl. containing spirit) |
| 2009 41 99 | Pineapple juice, unfermented, Brix value <= 20 at 20°C (excl. containing added sugar or containing spirit) |
| 2009 49 11 | Pineapple juice, unfermented, Brix value › 67 at 20°C, value of <= 30 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 49 19 | Pineapple juice, unfermented, Brix value › 67 at 20°C, value of › 30 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 49 30 | Pineapple juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of › 30 € per 100 kg, containing added sugar (excl. containing spirit) |
| 2009 49 91 | Pineapple juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of <= 30 € per 100 kg, containing › 30% added sugar (excl. containing spirit) |
| 2009 49 93 | Pineapple juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of <= 30 € per 100 kg, containing <= 30% added sugar (excl. containing spirit) |
| 2009 49 99 | Pineapple juice, unfermented, Brix value › 20 but <= 67 at 20°C (excl. containing added sugar or containing spirit) |
| 2009 50 10 | Tomato juice of a dry extract content < 7% by weight, containing added sugar, unfermented (excl. containing added spirit) |
| 2009 50 90 | Tomato juice of a dry extract content < 7% by weight, unfermented (excl. containing added sugar or spirit) |
| 2009 61 10 | Grape juice, incl. grape must, unfermented, Brix value <= 30 at 20°C, value of › 18 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 61 90 | Grape juice, incl. grape must, unfermented, Brix value <= 30 at 20°C, value of <= 18 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 69 11 | Grape juice, incl. grape must, unfermented, Brix value › 67 at 20°C, value of <= 22 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 69 19 | Grape juice, incl. grape must, unfermented, Brix value › 67 at 20°C, value of › 22 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 69 51 | Concentrated grape juice, incl. grape must, unfermented, Brix value › 30 but <= 67 at 20°C, value of › 18 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 69 59 | Grape juice, incl. grape must, unfermented, Brix value › 30 but <= 67 at 20°C, value of › 18 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. concentrated or containing spirit) |
| 2009 69 71 | Concentrated grape juice, incl. grape must, unfermented, Brix value › 30 but <= 67 at 20°C, value of <= 18 € per 100 kg, containing › 30% added sugar (excl. containing spirit) |
| 2009 69 79 | Grape juice, incl. grape must, unfermented, Brix value › 30 but <= 67 at 20°C, value of <= 18 € per 100 kg, containing › 30% added sugar (excl. concentrated or containing spirit) |
| 2009 69 90 | Grape juice, incl. grape must, unfermented, Brix value › 30 but <= 67 at 20°C, value of <= 18 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing › 30% added sugar or containing spirit) |
| 2009 71 20 | Apple juice, unfermented, Brix value <= 20 at 20°C, containing added sugar (excl. containing spirit) |
| 2009 71 99 | Apple juice, unfermented, Brix value <= 20 at 20°C (excl. containing added sugar or containing spirit) |
| 2009 79 11 | Apple juice, unfermented, Brix value › 67 at 20°C, value of <= 22 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 79 19 | Apple juice, unfermented, Brix value › 67 at 20°C, value of › 22 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 79 30 | Apple juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of › 18 € per 100 kg, containing added sugar (excl. containing spirit) |
| 2009 79 91 | Apple juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of <= 18 € per 100 kg, d containing › 30% added sugar (excl. containing spirit) |
| 2009 79 98 | Apple juice, unfermented, Brix value › 20 but <= 67 at 20°C, value of <= 18 € per 100 kg and containing <= 30% added sugar, or containing no added sugar (excl. containing spirit) |
| 2009 81 11 | Cranberry "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea" juice, unfermented, whether or not containing added sugar or other sweetening matter, Brix value › 67 at 20°C, value of <= € 30 per 100 kg (excl. containing spirit) |
| 2009 81 19 | Cranberry "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea" juice, unfermented, whether or not containing added sugar or other sweetening matter, Brix value › 67 at 20°C, value of › € 30 per 100 kg (excl. containing spirit) |
| 2009 81 31 | Cranberry "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea" juice, unfermented, Brix value <= 67 at 20°C, value of › € 30 per 100 kg, containing added sugar (excl. containing spirit) |
| 2009 81 51 | Cranberry "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea" juice, unfermented, Brix value <= 67 at 20°C, value of <= € 30 per 100 kg, containing › 30% added sugar (excl. containing spirit) |
| 2009 81 59 | Cranberry "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea" juice, unfermented, Brix value <= 67 at 20°C, value of <= € 30 per 100 kg, containing <= 30% added sugar (excl. containing spirit) |
| 2009 81 95 | Juice of fruit of the species Vaccinium macrocarpon, unfermented, Brix value <= 67 at 20°C (excl. containing added sugar or spirit) |
| 2009 81 99 | Cranberry "Vaccinium oxycoccos, Vaccinium vitis-idaea" juice, unfermented, Brix value <= 67 at 20°C (excl. containing spirit or added sugar) |
| 2009 89 11 | Pear juice, unfermented, Brix value › 67 at 20°C, value of <= 22 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 89 19 | Pear juice, unfermented, Brix value › 67 at 20°C, value of › 22 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 89 34 | Juice of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola or pitahaya, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, Brix value › 67 at 20°C, value of <= € 30 per 100 kg (excl. mixtures) |
| 2009 89 35 | Juice of fruit or vegetables, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, Brix value › 67 at 20°C, value of <= € 30 per 100 kg (excl. mixtures and juice of citrus fruit, passion fruit, mangoes, mangosteens, papaws "papayas", jackfruit, guavas, tamarinds, cashew apples, lychees, sapodillo plums, carambola or pitahaya, pineapples, tomatoes, grapes, apples, cranberries and pears) |
| 2009 89 36 | Juice of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola or pitahaya, unfermented, whether or not containing added sugar or other sweetening matter, Brix value › 67 at 20°C, value of › € 30 per 100 kg (excl. containing spirit and mixtures) |
| 2009 89 38 | Juice of fruit or vegetables, unfermented, whether or not containing added sugar or other sweetening matter, Brix value › 67 at 20°C, value of › € 30 per 100 kg (excl. containing spirit, mixtures and juice of citrus fruits, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya, pineapples, tomatoes, grapes incl. grape must, apples, cranberries and pears) |
| 2009 89 50 | Pear juice, unfermented, Brix value <= 67 at 20°C, value of › 18 € per 100 kg, containing added sugar (excl. containing spirit) |
| 2009 89 61 | Pear juice, unfermented, Brix value <= 67 at 20°C, value of <= 18 € per 100 kg, containing › 30% added sugar (excl. containing spirit) |
| 2009 89 63 | Pear juice, unfermented, Brix value <= 67 at 20°C, value of <= 18 € per 100 kg, containing <= 30% added sugar (excl. containing spirit) |
| 2009 89 69 | Pear juice, unfermented, Brix value <= 67 at 20°C (excl. containing added sugar or containing spirit) |
| 2009 89 71 | Cherry juice, unfermented, Brix value <= 67 at 20°C, value of › € 30 per 100 kg net weight, containing added sugar (excl. containing spirit) |
| 2009 89 73 | Juice of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola or pitahaya, unfermented, Brix value <= 67 at 20°C, value of › € 30 per 100 kg net weight, containing added sugar (excl. mixtures or containing spirit) |
| 2009 89 79 | Juice of fruit or vegetables, unfermented, Brix value <= 67 at 20°C, value of › € 30 per 100 kg, containing added sugar (excl. mixtures or containing spirit and juice of citrus fruits, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya, pineapples, tomatoes, grapes incl. grape must, apples, cranberries, pears and cherries) |
| 2009 89 85 | Juice of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola or pitahaya, unfermented, Brix value <= 67 at 20°C, value of <= € 30 per 100 kg, containing › 30% added sugar (excl. mixtures or containing spirit) |
| 2009 89 86 | Juice of fruit or vegetables, unfermented, Brix value <= 67 at 20°C, value of <= € 30 per 100 kg, containing › 30% added sugar (excl. mixtures or containing spirit, and juice of citrus fruits, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya, pineapples, tomatoes, grapes incl. grape must, apples, cranberries and pears) |
| 2009 89 88 | Juice of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola or pitahaya, unfermented, Brix value <= 67 at 20°C, value of <= € 30 per 100 kg, containing <= 30% added sugar (excl. mixtures or containing spirit) |
| 2009 89 89 | Juice of fruit or vegetables, unfermented, Brix value <= 67 at 20°C, value of <= € 30 per 100 kg, containing <= 30% added sugar (excl. mixtures or containing spirit, and juice of citrus fruits, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya, pineapples, tomatoes, grapes incl. grape must, apples, cranberries and pears) |
| 2009 89 96 | Cherry juice, unfermented, Brix value <= 67 at 20°C (excl. containing added sugar or containing spirit) |
| 2009 89 97 | Juice of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola or pitahaya, unfermented, Brix value <= 67 at 20°C (excl. mixtures, and containing added sugar or containing spirit) |
| 2009 89 99 | Juice of fruit or vegetables, unfermented, Brix value <= 67 at 20°C (excl. containing added sugar or containing spirit, mixtures, and juice of citrus fruit, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya, pineapples, tomatoes, grapes, incl. grape must, apples, pears, cherries and cranberries) |
| 2009 90 11 | Mixtures of apple and pear juice, unfermented, Brix value › 67 at 20°C, value of <= 22 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 90 19 | Mixtures of apple and pear juice, unfermented, Brix value › 67 at 20°C, value of › 22 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit) |
| 2009 90 21 | Mixtures of fruit juices, incl. grape must, and vegetable juices, unfermented, Brix value › 67 at 20°C, value of <= 30 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit and mixtures of apple and pear juice) |
| 2009 90 29 | Mixtures of fruit juices, incl. grape must, and vegetable juices, unfermented, Brix value › 67 at 20°C, value of › 30 € per 100 kg, whether or not containing added sugar or other sweetening matter (excl. containing spirit and mixtures of apple and pear juice) |
| 2009 90 31 | Mixtures of apple and pear juice, unfermented, Brix value <= 67 at 20°C, value of <= 18 € per 100 kg, containing › 30% added sugar (excl. containing spirit) |
| 2009 90 39 | Mixtures of apple and pear juice, unfermented, Brix value <= 67 at 20°C, whether or not containing added sugar or other sweetening matter (excl. value of <= 18 € per 100 kg, containing › 30% added sugar or containing spirit) |
| 2009 90 41 | Mixtures of citrus and pineapple juice, unfermented, Brix value <= 67 at 20°C, value of › 30 € per 100 kg, containing added sugar (excl. containing spirit) |
| 2009 90 49 | Mixtures of citrus and pineapple juice, unfermented, Brix value <= 67 at 20°C, value of › 30 € per 100 kg (excl. containing added sugar or containing spirit) |
| 2009 90 51 | Mixtures of fruit juices, incl. grape must, and vegetable juices, unfermented, Brix value <= 67 at 20°C, value of › 30 € per 100 kg, containing added sugar (excl. containing spirit and mixtures of apple and pear or citrus and pineapple juices) |
| 2009 90 59 | Mixtures of fruit juices, incl. grape must, and vegetable juices, unfermented, Brix value <= 67 at 20°C, value of › 30 € per 100 kg (excl. containing added sugar or containing spirit and mixtures of apple and pear or citrus and pineapple juices) |
| 2009 90 71 | Mixtures of citrus and pineapple juice, unfermented, Brix value <= 67 at 20°C, value of <= 30 € per 100 kg, containing › 30% added sugar (excl. containing spirit) |
| 2009 90 73 | Mixtures of citrus and pineapple juice, unfermented, Brix value <= 67 at 20°C, value of <= 30 € per 100 kg, containing <= 30% added sugar (excl. containing spirit) |
| 2009 90 79 | Mixtures of citrus and pineapple juice, unfermented, Brix value <= 67 at 20°C, value of <= 30 € per 100 kg (excl. containing added sugar or containing spirit) |
| 2009 90 92 | Mixtures of juices of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola or pitahaya, unfermented, Brix value <= 67 at 20°C, value of <= € 30 per 100 kg, containing › 30% added sugar (excl. containing spirit) |
| 2009 90 94 | Mixtures of fruit juices, incl. grape must and juices of vegetables, unfermented, Brix value <= 67 at 20°C, value of <= € 30 per 100 kg, containing › 30% added sugar (excl. containing spirit, mixtures of apple and pear juices or of citrus fruit and pineapple juices and of juices of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya) |
| 2009 90 95 | Mixtures of juices of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola or pitahaya, unfermented, Brix value <= 67 at 20°C, value of <= € 30 per 100 kg, containing <= 30% added sugar (excl. containing spirit) |
| 2009 90 96 | Mixtures of fruit juices, incl. grape must and juices of vegetables, unfermented, Brix value <= 67 at 20°C, value of <= € 30 per 100 kg, containing <= 30% added sugar (excl. containing spirit, mixtures of apple and pear juices or of citrus fruit and pineapple juices and of juices of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya) |
| 2009 90 97 | Mixtures of juices of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola or pitahaya, unfermented, Brix value <= 67 at 20°C, value of <= € 30 per 100 kg (excl. containing added sugar or containing spirit) |
| 2009 90 98 | Mixtures of fruit juices, incl. grape must and juices of vegetables, unfermented, Brix value <= 67 at 20°C, value of <= € 30 per 100 kg (excl. containing added sugar or containing spirit and mixtures of apple and pear juices or of citrus fruit and pineapple juices and of juices of guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya) |
Paste your product list and get the suggested CN code for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 2009 · UK commodity code 2009. Have a code already? Check what a code covers.