CN codes by chapter › Chapter 04 › Heading 0406
| CN code | Description |
|---|---|
| 0406 10 30 | Fresh Mozzarella, whether or not in a liquid, of a fat content, by weight, of <= 40% |
| 0406 10 50 | Fresh cheese "unripened or uncured cheese", incl. whey cheese and curd of a fat content, by weight, of <= 40% (excl. Mozzarella) |
| 0406 10 80 | Fresh cheese "unripened or uncured cheese", incl. whey cheese and curd of a fat content, by weight, of › 40% |
| 0406 20 00 | Grated or powdered cheese, of all kinds |
| 0406 30 10 | Processed cheese, not grated or powdered, in the manufacture of which no cheeses other than Emmentaler, Gruyère and Appenzell have been used and which may contain, as an addition, Glarus herb cheese "known as Schabziger"; put up for retail sale, of a fat content by weight in the dry matter of <= 56% |
| 0406 30 31 | Processed cheese, not grated or powdered, of a fat content, by weight, of <= 36% and of a fat content, by weight, in the dry matter of <= 48% (excl. processed cheese mixtures made from Emmentaler, Gruyère and Appenzell, with or without the addition of Glarus herb cheese known as Schabziger, put up for retail sale) |
| 0406 30 39 | Processed cheese, not grated or powdered, of a fat content, by weight, of <= 36% and of a fat content, by weight, in the dry matter of › 48% (excl. processed cheese mixtures made from Emmentaler, Gruyère and Appenzell, with or without the addition of Glarus herb cheese known as Schabziger, put up for retail sale, of a fat content by weight in the dry matter of <= 56%) |
| 0406 30 90 | Processed cheese, not grated or powdered, of a fat content, by weight, of › 36% (excl. processed cheese mixtures made from Emmentaler, Gruyère and Appenzell, with or without the addition of Glarus herb cheese known as Schabziger, put up for retail sale, of a fat content by weight in the dry matter of <= 56%) |
| 0406 40 10 | Roquefort |
| 0406 40 50 | Gorgonzola |
| 0406 40 90 | Blue-veined cheese and other cheese containing veins produced by "Penicillium roqueforti" (excl. roquefort and gorgonzola) |
| 0406 90 01 | Cheese for processing (excl. fresh cheese, incl. whey cheese, curd, processed cheese, blue-veined cheese and other cheese containing veins produced by "Penicillium roqueforti", and grated or powdered cheese) |
| 0406 90 13 | Emmentaler (excl. grated or powdered and that for processing) |
| 0406 90 15 | Gruyère and Sbrinz (excl. grated or powdered and those for processing) |
| 0406 90 17 | Bergkäse and Appenzell (excl. grated or powdered and those for processing) |
| 0406 90 18 | Fromage fribourgeois, Vacherin Mont d'Or and Tête de Moine (excl. grated or powdered and for processing) |
| 0406 90 21 | Cheddar (excl. grated or powdered and for processing) |
| 0406 90 23 | Edam (excl. grated or powdered and for processing) |
| 0406 90 25 | Tilsit (excl. grated or powdered and for processing) |
| 0406 90 29 | Kashkaval (excl. grated or powdered and for processing) |
| 0406 90 32 | Feta (excl. for processing) |
| 0406 90 35 | Kefalo-Tyri (excl. grated or powdered and for processing) |
| 0406 90 37 | Finlandia (excl. grated or powdered and for processing) |
| 0406 90 39 | Jarlsberg (excl. grated or powdered and for processing) |
| 0406 90 50 | Sheep's or buffalo milk cheese, in containers containing brine, or in sheepskin or goatskin bottles (excl. feta) |
| 0406 90 61 | Grana Padano and Parmigiano Reggiano, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of <= 47% (excl. grated or powdered and for processing) |
| 0406 90 63 | Fiore Sardo and Pecorino, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of <= 47% (excl. grated or powdered and for processing) |
| 0406 90 69 | Cheese of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of <= 47%, n.e.s. |
| 0406 90 73 | Provolone of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 47% but <= 72% (excl. grated or powdered and for processing) |
| 0406 90 74 | Maasdam of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 47% but <= 72% (excl. grated or powdered and for processing) |
| 0406 90 75 | Asiago, Caciocavallo, Montasio and Ragusano, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 47% but <= 72% (excl. grated or powdered and for processing) |
| 0406 90 76 | Danbo, Fontal, Fontina, Fynbo, Havarti, Maribo and Samsø, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 47% but <= 72% (excl. grated or powdered and for processing) |
| 0406 90 78 | Gouda, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 47% but <= 72% (excl. grated or powdered and for processing) |
| 0406 90 79 | Esrom, Italico, Kernhem, Saint-Nectaire, Saint-Paulin and Taleggio, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 47% but <= 72% (excl. grated or powdered and for processing) |
| 0406 90 81 | Cantal, Cheshire, Wensleydale, Lancashire, Double Gloucester, Blarney, Colby and Monterey, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 47% but <= 72% (excl. grated or powdered and for processing) |
| 0406 90 82 | Camembert, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 47% but <= 72% (excl. grated or powdered and for processing) |
| 0406 90 84 | Brie, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 47% but <= 72% (excl. grated or powdered and for processing) |
| 0406 90 85 | Kefalograviera and Kasseri, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 47% but <= 72% (excl. grated or powdered and for processing) |
| 0406 90 86 | Cheese, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 47% but <= 52%, n.e.s. |
| 0406 90 89 | Cheese, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 52% but <= 62%, n.e.s. |
| 0406 90 92 | Cheese, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 62% but <= 72%, n.e.s. |
| 0406 90 93 | Cheese, of a fat content by weight of <= 40% and a water content, by weight, of non-fatty matter of › 72%, n.e.s. |
| 0406 90 99 | Cheese of a fat content by weight of › 40%, n.e.s. |
Paste your product list and get the suggested CN code for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0406 · UK commodity code 0406. Have a code already? Check what a code covers.