CN codes by chapter › Chapter 04 › Heading 0404
| CN code | Description |
|---|---|
| 0404 10 02 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of <= 15% by weight and a fat content, by weight, of <= 1,5% |
| 0404 10 04 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of <= 15% by weight and a fat content, by weight, of › 1,5 and <= 27% |
| 0404 10 06 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of <= 15% by weight and a fat content, by weight, of › 27% |
| 0404 10 12 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of › 15% by weight and a fat content, by weight, of <= 1,5% |
| 0404 10 14 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of › 15% by weight and a fat content, by weight, of › 1,5% and <= 27% |
| 0404 10 16 | Whey and modified whey, in powder, granules or other solid forms, without added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of › 15% by weight and a fat content, by weight, of › 27% |
| 0404 10 26 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of <= 15% by weight and a fat content, by weight, of <= 1,5% |
| 0404 10 28 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of <= 15% by weight and a fat content, by weight, of › 1,5% and <= 27% |
| 0404 10 32 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of <= 15% by weight and a fat content, by weight, of › 27% |
| 0404 10 34 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of › 15% by weight and a fat content, by weight, of <= 1,5% |
| 0404 10 36 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of › 15% by weight and a fat content, by weight, of › 1,5% and <= 27% |
| 0404 10 38 | Whey and modified whey, in powder, granules or other solid forms, with added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38" of › 15% by weight and a fat content, by weight, of › 27% |
| 0404 10 48 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of <= 15% and of a fat content, by weight, of <= 1,5% (excl. in powder, granules or other solid forms) |
| 0404 10 52 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of <= 15% and of a fat content, by weight, of › 1,5% and <= 27% (excl. in powder, granules or other solid forms) |
| 0404 10 54 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of <= 15% and of a fat content, by weight, of › 27% (excl. in powder, granules or other solid forms) |
| 0404 10 56 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of › 15% and of a fat content, by weight, of <= 1,5% (excl. in powder, granules or other solid forms) |
| 0404 10 58 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of › 15% and of a fat content, by weight, of › 1,5% and <= 27% (excl. in powder, granules or other solid forms) |
| 0404 10 62 | Whey and modified whey, whether or not concentrated, not containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of › 15% and of a fat content, by weight, of › 27% (excl. in powder, granules or other solid forms) |
| 0404 10 72 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of <= 15% and of a fat content, by weight, of <= 1,5% (excl. in powder, granules or other solid forms) |
| 0404 10 74 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of <= 15% and of a fat content, by weight, of › 1,5% and <= 27% (excl. in powder, granules or other solid forms) |
| 0404 10 76 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of <= 15% and of a fat content, by weight, of › 27% (excl. in powder, granules or other solid forms) |
| 0404 10 78 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of › 15% and of a fat content, by weight, of <= 1,5% (excl. in powder, granules or other solid forms) |
| 0404 10 82 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of › 15% and of a fat content, by weight, of › 1,5% and <= 27% (excl. in powder, granules or other solid forms) |
| 0404 10 84 | Whey and modified whey, whether or not concentrated, containing added sugar or other sweetening matter, of a protein content "nitrogen content x 6.38", by weight of › 15% and of a fat content, by weight, of › 27% (excl. in powder, granules or other solid forms) |
| 0404 90 21 | Products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of <= 1,5%, n.e.s. |
| 0404 90 23 | Products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of › 1,5% but <= 27%, n.e.s. |
| 0404 90 29 | Products consisting of natural milk constituents, not containing added sugar or other sweetening matter, of a fat content, by weight, of › 27%, n.e.s. |
| 0404 90 81 | Products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of <= 1,5%, n.e.s. |
| 0404 90 83 | Products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of › 1,5% but <= 27%, n.e.s. |
| 0404 90 89 | Products consisting of natural milk constituents, with added sugar or other sweetening matter, of a fat content, by weight, of › 27%, n.e.s. |
Paste your product list and get the suggested CN code for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0404 · UK commodity code 0404. Have a code already? Check what a code covers.