CN codes by chapter › Chapter 04 › Heading 0403
| CN code | Description |
|---|---|
| 0403 20 11 | Yogurt (excl. flavoured or with added fruit, nuts, cocoa, chocolate, spices, coffee, plants, cereals or bakers' wares, or containing added sugar or other sweetening matter), of a fat content by weight <= 3,0% |
| 0403 20 13 | Yogurt (excl. flavoured or with added fruit, nuts, cocoa, chocolate, spices, coffee, plants, cereals or bakers' wares, or containing added sugar or other sweetening matter), of a fat content by weight › 3,0% but <= 6,0% |
| 0403 20 19 | Yogurt (excl. flavoured or with added fruit, nuts, cocoa, chocolate, spices, coffee, plants, cereals or bakers' wares, or containing added sugar or other sweetening matter), of a fat content by weight › 6,0% |
| 0403 20 31 | Yogurt with added sugar or other sweetening matter (excl. flavoured or with added fruit, nuts, cocoa, chocolate, spices, coffee, plants, cereals or bakers' wares), of a fat content by weight <= 3,0% |
| 0403 20 33 | Yogurt with added sugar or other sweetening matter (excl. flavoured or with added fruit, nuts, cocoa, chocolate, spices, coffee, plants, cereals or bakers' wares), of a fat content by weight › 3,0% but <= 6,0% |
| 0403 20 39 | Yogurt with added sugar or other sweetening matter (excl. flavoured or with added fruit, nuts, cocoa, chocolate, spices, coffee, plants, cereals or bakers' wares), of a fat content by weight › 6,0% |
| 0403 20 41 | Yogurt, containing added chocolate, spices, coffee, plants, cereals or bakers' wares, containing, by weight, less than 1,5 % milkfat, 5 % sucrose including invert sugar or isoglucose, 5 % glucose or starch |
| 0403 20 49 | Yogurt, containing added chocolate, spices, coffee, plants, cereals or bakers' wares (excl. containing, by weight, less than 1,5 % milkfat, 5 % sucrose including invert sugar or isoglucose, 5 % glucose or starch) |
| 0403 20 51 | Yogurt, flavoured or with added fruit, nuts or cocoa, whether or not concentrated, sweetened, in solid forms, of a milkfat content by weight of <= 1,5% (excl. with added chocolate, spices, coffee, plants, cereals or bakers' wares) |
| 0403 20 53 | Yogurt, flavoured or with added fruit, nuts or cocoa, whether or not concentrated, sweetened, in solid forms, of a milkfat content by weight of › 1,5% but <= 27% (excl. with added chocolate, spices, coffee, plants, cereals or bakers' wares) |
| 0403 20 59 | Yogurt, flavoured or with added fruit, nuts or cocoa, whether or not concentrated, sweetened, in solid forms, of a milkfat content by weight of › 27% (excl. with added chocolate, spices, coffee, plants, cereals or bakers' wares) |
| 0403 20 91 | Yogurt, flavoured or with added fruit, nuts or cocoa, whether or not concentrated, sweetened, of a milkfat content by weight of <= 3% (excl. in solid forms or with added chocolate, spices, coffee, plants, cereals or bakers' wares) |
| 0403 20 93 | Yogurt, flavoured or with added fruit, nuts or cocoa, whether or not concentrated, sweetened, of a milkfat content by weight of › 3% but <= 6% (excl. in solid forms or with added chocolate, spices, coffee, plants, cereals or bakers' wares) |
| 0403 20 99 | Yogurt, flavoured or with added fruit, nuts or cocoa, whether or not concentrated, sweetened, of a milkfat content by weight of › 6% (excl. in solid forms or with added chocolate, spices, coffee, plants, cereals or bakers' wares) |
| 0403 90 11 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream in solid forms, unsweetened, with a fat content by weight of <= 1,5% (excl. yogurt, flavoured or with added fruit, nuts or cocoa) |
| 0403 90 13 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream in solid forms, unsweetened, with a fat content by weight of › 1,5% but <= 27% (excl. yogurt, flavoured or with added fruit, nuts or cocoa) |
| 0403 90 19 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream in solid forms, unsweetened, with a fat content by weight of › 27% (excl. yogurt, flavoured or with added fruit, nuts or cocoa) |
| 0403 90 31 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream in solid forms, sweetened, with a fat content by weight of <= 1,5% (excl. yogurt, flavoured or with added fruit, nuts or cocoa) |
| 0403 90 33 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream in solid forms, sweetened, with a fat content by weight of › 1,5% but <= 27% (excl. yogurt, flavoured or with added fruit, nuts or cocoa) |
| 0403 90 39 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream in solid forms, sweetened, with a fat content by weight of › 27% (excl. yogurt, flavoured or with added fruit, nuts or cocoa) |
| 0403 90 51 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, unsweetened, with a fat content by weight of <= 3% (excl. in solid forms, yogurt, flavoured or with added fruit, nuts or cocoa) |
| 0403 90 53 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, unsweetened, with a fat content by weight of › 3% but <= 6% (excl. in solid forms, yogurt, flavoured or with added fruit, nuts or cocoa) |
| 0403 90 59 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, unsweetened, with a fat content by weight of › 6% (excl. in solid forms, yogurt, flavoured or with added fruit, nuts or cocoa) |
| 0403 90 61 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, sweetened, with a fat content by weight of <= 3% (excl. in solid forms, yogurt, flavoured or with added fruit, nuts or cocoa) |
| 0403 90 63 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, sweetened, with a fat content by weight of › 3% but <= 6% (excl. in solid forms, yogurt, flavoured or with added fruit, nuts or cocoa) |
| 0403 90 69 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, sweetened, with a fat content by weight of › 6% (excl. in solid forms, yogurt, flavoured or with added fruit, nuts or cocoa) |
| 0403 90 71 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, flavoured or with added fruit, nuts or cocoa, whether or not sweetened, in solid forms, with a fat content by weight of <= 1,5% (excl. yogurt) |
| 0403 90 73 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, flavoured or with added fruit, nuts or cocoa, whether or not sweetened, in solid forms, with a fat content by weight of › 1,5% but <= 27% (excl. yogurt) |
| 0403 90 79 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, flavoured or with added fruit, nuts or cocoa, whether or not sweetened, in solid forms, with a fat content by weight of › 27% (excl. yogurt) |
| 0403 90 91 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, flavoured or with added fruit, nuts or cocoa, whether or not sweetened, with a fat content by weight of <= 3% (excl. in solid forms and yogurt) |
| 0403 90 93 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, flavoured or with added fruit, nuts or cocoa, whether or not sweetened, with a fat content by weight of › 3% but <= 6% (excl. in solid forms and yogurt) |
| 0403 90 99 | Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated, flavoured or with added fruit, nuts or cocoa, whether or not sweetened, with a fat content by weight of › 6% (excl. in solid forms and yogurt) |
Paste your product list and get the suggested CN code for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0403 · UK commodity code 0403. Have a code already? Check what a code covers.