CN codes by chapter › Chapter 03 › Heading 0305
| CN code | Description |
|---|---|
| 0305 20 00 | Fish livers, roes and milt, dried, smoked, salted or in brine |
| 0305 31 00 | Fillets, dried, salted or in brine, but not smoked, of tilapia "Oreochromis spp.", catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp "Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.", eels "Anguilla spp.", Nile perch "Lates niloticus" and snakeheads "Channa spp." |
| 0305 32 11 | Fillets, dried, salted or in brine, but not smoked, of cod "Gadus macrocephalus" |
| 0305 32 19 | Fillets, dried, salted or in brine, but not smoked, of cod "Gadus morhua, Gadus ogac" and of fish of the species Boreogadus saida |
| 0305 32 90 | Fillets, dried, salted or in brine, but not smoked, of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excl. cod and Boreogadus saida) |
| 0305 39 10 | Fillets of Pacific salmon "Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus", Atlantic salmon "Salmo salar" and Danube salmon "Hucho hucho", salted or in brine, but not smoked |
| 0305 39 50 | Fillets of lesser or Greenland halibut "Reinhardtius hippoglossoides", salted or in brine, but not smoked |
| 0305 39 90 | Fillets of fish, dried, salted or in brine, but not smoked (excl. tilapia, catfish, carp, eels, Nile perch, snakeheads, fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, and fish fillets, salted or in brine of Pacific salmon, Atlantic salmon, Danube salmon and lesser or Greenland halibut) |
| 0305 41 00 | Smoked Pacific salmon "Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus", Atlantic salmon "Salmo salar" and Danube salmon "Hucho hucho", incl. fillets (excl. offal) |
| 0305 42 00 | Smoked herring "Clupea harengus, Clupea pallasii", incl. fillets (excl. offal) |
| 0305 43 00 | Smoked trout "Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster", incl. fillets (excl. offal) |
| 0305 44 10 | Smoked eels "Anguilla spp.", incl. fillets (excl. offal) |
| 0305 44 90 | Smoked tilapia "Oreochromis spp.", catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp "Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.", Nile perch "Lates niloticus" and snakeheads "Channa spp.", incl. fillets (excl. offal) |
| 0305 49 10 | Smoked lesser or Greenland halibut "Reinhardtius hippoglossoides", incl. fillets (excl. offal) |
| 0305 49 20 | Smoked Atlantic halibut "Hippoglossus hippoglossus", incl. fillets (excl. offal) |
| 0305 49 30 | Smoked mackerel "Scomber scombrus, Scomber australasicus, Scomber japonicus", incl. fillets (excl. offal) |
| 0305 49 80 | Smoked fish, incl. fillets (excl. offal, Pacific salmon, Atlantic salmon, Danube salmon, herring, lesser or Greenland halibut, Atlantic halibut, mackerel, trout, tilapia, catfish, carp, eels, Nile perch and snakeheads) |
| 0305 51 10 | Cod "Gadus morhua, Gadus ogac, Gadus macrocephalus", dried, unsalted, not smoked stockfish (excl. fillets and offal) |
| 0305 51 90 | Cod "Gadus morhua, Gadus ogac, Gadus macrocephalus", dried, salted, not smoked clipfish (excl. fillets and offal) |
| 0305 52 00 | Dried tilapia "Oreochromis spp.", catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp "Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.", eels "Anguilla spp.", Nile perch "Lates niloticus" and snakeheads "Channa spp.", even salted but not smoked (excl. fillets and offal) |
| 0305 53 10 | Dried polar cod "Boreogadus saida", even salted but not smoked (excl. fillets and offal) |
| 0305 53 90 | Dried fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, even salted but not smoked (excl. fillets, offal, cod "Gadus morhua, Gadus ogac, Gadus macrocephalus" and polar cod "Boreogadus saida") |
| 0305 54 30 | Dried herrings "Clupea harengus, Clupea pallasii", even salted but not smoked (excl. fillets and offal) |
| 0305 54 50 | Dried anchovies "Engraulis spp.", even salted but not smoked (excl. fillets and offal) |
| 0305 54 90 | Dried sardines "Sardina pilchardus, Sardinops spp.", sardinella "Sardinella spp.", brisling or sprats "Sprattus sprattus", mackerel "Scomber scombrus, Scomber australasicus, Scomber japonicus", Indian mackerels "Rastrelliger spp.", seerfishes "Scomberomorus spp.", jack and horse mackerel "Trachurus spp.", jacks, crevalles "Caranx spp.", cobia "Rachycentron canadum", silver pomfrets "Pampus spp.", Pacific saury "Cololabis saira", scads "Decapterus spp.", capelin "Mallotus villosus", swordfish "Xiphias gladius", Kawakawa "Euthynnus affinis", bonitos "Sarda spp.", marlins, sailfishes and spearfish "Istiophoridae", even salted but not smoked (excl. fillets and offal) |
| 0305 59 70 | Atlantic Halibut "Hippoglossus Hippoglossus", dried, even salted, not smoked (excl. fillets and offal) |
| 0305 59 85 | Fish, dried, even salted but not smoked, n.e.s. (excl. fillets and offal) |
| 0305 61 00 | Herring (Clupea harengus, Clupea pallasii), only salted or in brine (excl. fillets and offal) |
| 0305 62 00 | Cod "Gadus morhua, Gadus ogac, Gadus macrocephalus", salted or in brine only (excl. fillets and offal) |
| 0305 63 00 | Anchovies "Engraulis spp.", salted or in brine only (excl. fillets and offal) |
| 0305 64 00 | Tilapia "Oreochromis spp.", catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp "Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.", eels "Anguilla spp.", Nile perch "Lates niloticus" and snakeheads "Channa spp.", salted or in brine only (excl. fillets and offal) |
| 0305 69 10 | Fish of the species Boreogadus saida, salted or in brine only (excl. fillets and offal) |
| 0305 69 30 | Atlantic halibut "Hippoglossus hippoglossus", salted or in brine only (excl. fillets and offal) |
| 0305 69 50 | Pacific salmon "Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus", Atlantic salmon "Salmo salar" and Danube salmon "Hucho hucho", only salted or in brine (excl. fillets and offal) |
| 0305 69 80 | Fish, only salted or in brine (excl. herring, cod, anchovies, tilapia, catfish, carp, eels, Nile perch, snakeheads, Boreogadus saida, Atlantic halibut, Pacific salmon, Atlantic salmon, Danube salmon and fillets and offal) |
| 0305 71 15 | Piked dogfish "Squalus acanthias" and catsharks "Scyliorhinus spp." fins, smoked, dried, salted or in brine |
| 0305 71 30 | Porbeagle shark "Lamna nasus" fins, smoked, dried, salted or in brine |
| 0305 71 40 | Blue shark "Prionace glauca" fins, smoked, dried, salted or in brine |
| 0305 71 50 | Shortfin Mako shark "Isurus Oxyrinchus" fins, smoked, dried, salted or in brine |
| 0305 71 90 | Shark fins, smoked, dried, salted or in brine (excl. piked dogfish "Squalus acanthias", catsharks "Scyliorhinus spp.", porbeagle shark "Lamna nasus", blue shark "Prionace glauca" and shortfin Mako shark "Isurus Oxyrinchus") |
| 0305 72 00 | Fish heads, tails and maws, smoked, dried, salted or in brine |
| 0305 79 00 | Fish fins and other edible fish offal, smoked, dried, salted or in brine (excl. heads, tails, maws and shark fins) |
Paste your product list and get the suggested CN code for every item. The first 3 items are free; a full pack of 100 items is $49, one time, no subscription.
The same heading in the other systems: US HTS code 0305 · UK commodity code 0305. Have a code already? Check what a code covers.